
Many Clouds after winner the 2015 Crabbie’s Grand National. Pic: Grossick Racing Photography (Courtesy of Great British Racing).
By Simon Jackson.
Many Clouds is clear favourite for the Crabbie’s Grand National after he was allotted 11st 10lbs when the weights were revealed in London on Tuesday.
The Oliver Sherwood-trained nine-year-old is set to carry just one pound more than when winning the world’s greatest steeplechase last year and heads the betting at 12-1 with Betfred, the official betting partner for the Grand National.
Many Clouds will at Aintree on April 9 carry one pound more than the Willie Mullins-trained Don Poli (11st 9lb), with the dual King George winner Silviniaco Conti on 11st 8lbs and dual Irish Gold Cup winner Carlingford Lough 11st 7lbs.
“The Crabbie’s Grand National is the most famous chase in the world and the most important race in the British racing calendar,” Betfred spokesman Andrew Griffiths said:
“It can be a nerve-shredding race for bookmakers as the nation comes out for its annual flutter but it’s great to be on board once again as the official betting partner.
“Many Clouds tops our betting at 12-1 and he’s been incredibly well-backed despite history suggesting he faces a stiff task off top-weight.
“The nine-year-old saved us from a huge payout on AP McCoy last year but it’s punters that will be on cloud nine at Aintree if he becomes the first horse to win back-to-back runnings since the mighty Red Rum.”
Many Clouds’ success last year under Leighton Aspell was the jockey’s second successive win in the National following his victory on Pineau De Re in 2014.
The one and three quarter length victory was also the third in the Grand National for owner Trevor Hemmings, following the victories of Hedgehunter (2005) and Ballabriggs (2011).
“It was incredible,” Hemmings said immediately after Many Clouds’ victory. “I always dreamt, as one would, of winning the Grand National and then we won it. Then we won it for a second time and it was something special, but now the third one comes along, I just can’t believe it. It is an amazing feeling.
“Noel le Mare won the Grand National three times with the same horse [Red Rum] and we have done it with three different horses.
“This race captured my heart and it is such a wonderful feeling to win it again. All I can say is thank you Oliver Sherwood, Leighton and all the staff, and to Aintree.”
Crabbie’s Grand National – Betfred bet:
12 Many Clouds;
25 Carlingford Lough, Don Poli, Goonyella, Shutthefrontdoor, Silviniaco Conti, The Druids Nephew;
33 First Lieutenant, Gallant Oscar, Holywell, Houblon des Obeaux, Kruzhlinin, Long Run, Onenightinvienna, Saint Are, The Last Samuri, Triolo d’Alene;
40 Alvarado, Cause Of Causes, Gilgamboa, Just A Par, Le Reve, Midnight Prayer, Mountainous, O’Faolains Boy, Rule The World, Sir des Champs, Soll, Ucello Conti, Unioniste, Valseur Lido, Wounded Warrior;
50 Ballycasey, Ballynagour, Bear’s Affair, Black Thunder, Boston Bob, Buywise, Double Ross, Double Seven, Foxrock, Hadrian’s Approach, Highland Lodge, Living Next Door, Mendip Express, On His Own, Pineau De Re, Royale Knight, Sam Winner, Shotgun Paddy, The Romford Pele, Thunder And Roses, Vieux Lion Rouge, Ziga Boy;
66 Aachen, Bishops Road, Broadway Buffalo, Firebird Flyer, Home Farm, Katenko, Katkeau, Lord Windermere, Morning Assembly, Night In Milan, Pendra, Perfect Candidate, Present View, Rocky Creek, Splash Of Ginge, Spring Heeled, Turban, Vics Canvas, Wonderful Charm;
100 Amigo, Any Currency, Bally Beaufort, Benbens, Benvolio, Bless The Wings, Bob Ford, Cogry, Competitive Edge, Corrin Wood, Dare To Endevour, Doing Fine, Dromnea, Emperor’s Choice, Gas Line Boy, Godsmejudge, Golden Chieftain, Golden Wonder, Gray Hession, Indian Castle, Knock House, Maggio, Milborough, Mon Parrain, Mr Moonshine, Ned Stark, No Secrets, Open Hearted, Operating, Our Father, Paint The Clouds, Portrait King, Rigadin de Beauchene, Rivage d’Or, Rogue Angel, Roi du Mee, Russe Blanc, Saroque, Seabass, Standing Ovation, Summery Justice, Third Intention, Woodford County;
150 Big Water, Rathlin, Wyck Hill;
200 Aerlite Supreme, Dark Lover, Financial Climate, Harry The Viking, Ikorodu Road, Seebright, Tour des Champs.
¼ 1-2-3-4
The Crabbie’s Grand National
Grade 3 handicap chase, £1,000,000 total prize fund. 5.15pm, Saturday, April 9, 2016, four miles, two and a half furlongs (4m 2f 74yds). aximum field 40 runners.
Horse | Age/Wgt | Rating | Owner | Trainer | |
1) | MANY CLOUDS (IRE) | 9-11-10 | 165 | Trevor Hemmings | Oliver Sherwood |
2) | DON POLI (IRE) | 7-11-09 | 164 | Gigginstown House Stud | Willie Mullins IRE |
3) | SILVINIACO CONTI (FR) | 10-11-08 | 163 | Potensis Bloodstock Ltd & Chris Giles | Paul Nicholls |
4) | CARLINGFORD LOUGH (IRE) | 10-11-07 | 162 | J P McManus | John Kiely IRE |
5) | VALSEUR LIDO (FR) | 7-11-06 | 161 | Gigginstown House Stud | Willie Mullins IRE |
6) | HOUBLON DES OBEAUX (FR) | 9-11-05 | 160 | Mrs Julian Blackwell | Venetia Williams |
7) | FIRST LIEUTENANT (IRE) | 11-11-04 | 159 | Gigginstown House Stud | Mouse Morris IRE |
8) | FOXROCK (IRE) | 8-11-03 | 158 | Barry Connell | Ted Walsh IRE |
9) | WONDERFUL CHARM (FR) | 8-11-03 | 158 | Robin Geffen | Paul Nicholls |
10) | BALLYNAGOUR (IRE) | 10-11-02 | 157 | Allan Stennett | David Pipe |
11) | THIRD INTENTION (IRE) | 9-11-02 | 157 | Robert and Sarah Tizzard | Colin Tizzard |
12) | GILGAMBOA (IRE) | 8-11-01 | 156 | J P McManus | Enda Bolger IRE |
13) | LORD WINDERMERE (IRE) | 10-11-01 | 156 | Dr Ronan Lambe | Jim Culloty IRE |
14) | O’FAOLAINS BOY (IRE) | 9-11-01 | 156 | Trembath, Hyde, Outhart & Hill | Rebecca Curtis |
15) | ON HIS OWN (IRE) | 12-11-01 | 156 | Andrea & Graham Wylie | Willie Mullins IRE |
16) | SAM WINNER (FR) | 9-11-01 | 156 | Angela Yeoman | Paul Nicholls |
17) | THE DRUIDS NEPHEW (IRE) | 9-11-00 | 155 | The Stonehenge Druids | Neil Mulholland |
18) | TRIOLO D’ALENE (FR) | 9-11-00 | 155 | Sandy & Caroline Orr | Nicky Henderson |
19) | WOUNDED WARRIOR (IRE) | 7-11-00 | 155 | Gigginstown House Stud | Noel Meade IRE |
20) | ROCKY CREEK (IRE) | 10-10-13 | 154 | The Johnson & Stewart Families | Paul Nicholls |
21) | ROI DU MEE (FR) | 11-10-13 | 154 | Gigginstown House Stud | Gordon Elliott IRE |
22) | SIR DES CHAMPS (FR) | 10-10-13 | 154 | Gigginstown House Stud | Willie Mullins IRE |
23) | HOLYWELL (IRE) | 9-10-12 | 153 | Gay Smith | Jonjo O’Neill |
24) | SHUTTHEFRONTDOOR (IRE) | 9-10-11 | 152 | J P McManus | Jonjo O’Neill |
25) | SOLL | 11-10-11 | 152 | Derrick Mossop | David Pipe |
26) | AACHEN | 12-10-10 | 151 | Tony Bloom | Venetia Williams |
27) | BOSTON BOB (IRE) | 11-10-10 | 151 | Andrea & Graham Wylie | Willie Mullins IRE |
28) | BUYWISE (IRE) | 9-10-10 | 151 | T Hywel Jones | Evan Williams |
29) | TURBAN (FR) | 9-10-10 | 151 | Edward O’Connell | Willie Mullins IRE |
30) | DOUBLE ROSS (IRE) | 10-10-09 | 150 | Options O Syndicate | Nigel Twiston-Davies |
31) | MORNING ASSEMBLY (IRE) | 9-10-09 | 150 | Clipper Logistics Group Ltd | Pat Fahy IRE |
32) | GALLANT OSCAR (IRE) | 10-10-08 | 149 | J P McManus | Tony Martin IRE |
33) | GOONYELLA (IRE) | 9-10-08 | 149 | Ann & Alan Potts Partnership | Jim Dreaper IRE |
34) | LE REVE (IRE) | 8-10-08 | 149 | Pat Betts | Lucy Wadham |
35) | LONG RUN (FR) | 11-10-08 | 149 | Robert Waley-Cohen | Robert Waley-Cohen |
36) | ONENIGHTINVIENNA (IRE) | 7-10-08 | 149 | Judith Luff | Philip Hobbs |
37) | THE LAST SAMURI (IRE) | 8-10-08 | 149 | Paul & Clare Rooney | Kim Bailey |
38) | UCELLO CONTI (FR) | 8-10-08 | 149 | Simon Munir | Gordon Elliott IRE |
39) | UNIONISTE (FR) | 8-10-08 | 149 | John Hales | Paul Nicholls |
40) | BEAR’S AFFAIR (IRE) | 10-10-07 | 148 | G B Barlow | Nicky Henderson |
41) | KRUZHLININ (GER) | 9-10-07 | 148 | Paul & Clare Rooney | Philip Hobbs |
42) | RULE THE WORLD | 9-10-07 | 148 | Gigginstown House Stud | Mouse Morris IRE |
43) | BALLYCASEY (IRE) | 9-10-06 | 147 | Susannah Ricci | Willie Mullins IRE |
44) | BLACK THUNDER (FR) | 9-10-06 | 147 | Donlon, MacDonald, Fulton & Webb | Paul Nicholls |
45) | HADRIAN’S APPROACH (IRE) | 9-10-06 | 147 | Richard & Lizzie Kelvin-Hughes | Nicky Henderson |
46) | JUST A PAR (IRE) | 9-10-06 | 147 | Graham Roach & Paul Barber | Paul Nicholls |
47) | KATENKO (FR) | 10-10-06 | 147 | Andrew Brooks | Venetia Williams |
48) | LIVING NEXT DOOR (IRE) | 10-10-06 | 147 | John Breslin | Tony Martin IRE |
49) | THUNDER AND ROSES (IRE) | 8-10-06 | 147 | Gigginstown House Stud | Sandra Hughes IRE |
50) | VICS CANVAS (IRE) | 13-10-06 | 147 | Bodeen Bandits Partnership | Dermot McLoughlin IRE |
51) | KATKEAU (FR) | 9-10-05 | 146 | Prof Caroline Tisdall, J A Gent, R C Wilkin | David Pipe |
52) | MENDIP EXPRESS (IRE) | 10-10-05 | 146 | David Maxwell Racing Limited | Philip Hobbs |
53) | PENDRA (IRE) | 8-10-05 | 146 | J P McManus | Charlie Longsdon |
54) | SAINT ARE (FR) | 10-10-05 | 146 | David Fox | Tom George |
55) | SPRING HEELED (IRE) | 9-10-05 | 146 | Dr Ronan Lambe | Jim Culloty IRE |
56) | VIEUX LION ROUGE (FR) | 7-10-05 | 146 | Prof Caroline Tisdall & John Gent | David Pipe |
57) | HOME FARM (IRE) | 9-10-04 | 145 | Chris Jones | Henry de Bromhead IRE |
58) | MON PARRAIN (FR) | 10-10-04 | 145 | David Maxwell Racing Limited | Paul Nicholls |
59) | THE ROMFORD PELE (IRE) | 9-10-04 | 145 | Trembath & Outhart | Rebecca Curtis |
60) | BISHOPS ROAD (IRE) | 8-10-03 | 144 | Alan Halsall | Kerry Lee |
61) | KNOCK HOUSE (IRE) | 7-10-03 | 144 | Tim Radford | Mick Channon |
62) | OPEN HEARTED | 9-10-03 | 144 | Craig Buckingham | Dan Skelton |
63) | SHOTGUN PADDY (IRE) | 9-10-03 | 144 | Axom (XXXVI) | Emma Lavelle |
64) | ALVARADO (IRE) | 11-10-02 | 143 | William & Angela Rucker | Fergal O’Brien |
65) | HIGHLAND LODGE (IRE) | 10-10-02 | 143 | Bowes Lodge Stables | James Moffatt |
66) | MAGGIO (FR) | 11-10-02 | 143 | Douglas Pryde/James Beaumont | Patrick Griffin IRE |
67) | PERFECT CANDIDATE (IRE) | 9-10-02 | 143 | ISL Recruitment | Fergal O’Brien |
68) | PINEAU DE RE (FR) | 13-10-02 | 143 | John Provan | Dr Richard Newland |
69) | PRESENT VIEW | 8-10-02 | 143 | Sir Chips Keswick | Jamie Snowden |
70) | BALLY BEAUFORT (IRE) | 8-10-01 | 142 | Rob Rexton | Nigel Twiston-Davies |
71) | BENBENS (IRE) | 11-10-01 | 142 | Sarah Such & C G Paletta | Nigel Twiston-Davies |
72) | CAUSE OF CAUSES (USA) | 8-10-01 | 142 | J P McManus | Gordon Elliott IRE |
73) | DOUBLE SEVEN (IRE) | 10-10-01 | 142 | J P McManus | Martin Brassil |
74) | MIDNIGHT PRAYER | 11-10-01 | 142 | The Legends Partnership | Alan King |
75) | MOUNTAINOUS (IRE) | 11-10-01 | 142 | Hartley Phillips Roseff Shields | Kerry Lee |
76) | ROYALE KNIGHT | 10-10-01 | 142 | Chris Stedman & R J Corsan | Dr Richard Newland |
77) | BLESS THE WINGS (IRE) | 11-10-00 | 141 | Adrian Butler/S P O’Connor | Gordon Elliott IRE |
78) | BROADWAY BUFFALO (IRE) | 8-10-00 | 141 | Jo Tracey | David Pipe |
79) | CORRIN WOOD (IRE) | 9-10-00 | 141 | Dermot Hanafin Robert Rose Ian Whitfield | Donald McCain |
80) | DARE TO ENDEAVOUR | 9-10-00 | 141 | Aidan Ryan | Eric McNamara IRE |
81) | EMPEROR’S CHOICE (IRE) | 9-10-00 | 141 | The Bellamy Partnership | Venetia Williams |
82) | SPLASH OF GINGE | 9-10-00 | 141 | John Neild | Nigel Twiston-Davies |
83) | ZIGA BOY (FR) | 7-10-00 | 141 | Axom LI | Alan King |
84) | GAS LINE BOY (IRE) | 10-9-13 | 140 | The Three Graces | Jim Best |
85) | GRAY HESSION (IRE) | 9-9-13 | 140 | Alan Gray | Jonjo O’Neill |
86) | MILBOROUGH (IRE) | 10-9-13 | 140 | Helen Cross | Ian Duncan |
87) | BOB FORD (IRE) | 9-9-12 | 139 | The JJ Partnership | Rebecca Curtis |
88) | NIGHT IN MILAN (IRE) | 10-9-12 | 139 | Richard Collins | Keith Reveley |
89) | OUR FATHER (IRE) | 10-9-12 | 139 | The Ives & Johnson Families | Gordon Elliott IRE |
90) | ROGUE ANGEL (IRE) | 8-9-12 | 139 | Gigginstown House Stud | Mouse Morris IRE |
91) | RUSSE BLANC (FR) | 9-9-12 | 139 | Mark Jackson | Kerry Lee |
92) | SEABASS (IRE) | 13-9-12 | 139 | Gunners Syndicate | Ted Walsh IRE |
93) | FIREBIRD FLYER (IRE) | 9-9-11 | 138 | R E R Williams | Evan Williams |
94) | MR MOONSHINE (IRE) | 12-9-11 | 138 | D Pryde, J Beaumont, D van der Hoeven 1 | Sue Smith |
95) | OPERATING (IRE) | 9-9-11 | 138 | Paul & Clare Rooney | Gordon Elliott IRE |
96) | PAINT THE CLOUDS | 11-9-11 | 138 | Peter Deal & Jill & Robin Eynon | Warren Greatrex |
97) | BIG WATER (IRE) | 8-9-10 | 137 | Elm Row Racing Syndicate | Alan Swinbank |
98) | BENVOLIO (IRE) | 9-9-09 | 136 | Patricia Thompson | Paul Nicholls |
99) | COGRY | 7-9-09 | 136 | Graham and Alison Jelley | Nigel Twiston-Davies |
100) | NO SECRETS (IRE) | 12-9-09 | 136 | Malcolm Denmark | Tony Martin IRE |
101) | SUMMERY JUSTICE (IRE) | 12-9-09 | 136 | Mrs H Brown | Venetia Williams |
102) | AMIGO (FR) | 9-9-08 | 135 | A L Cohen & Willsford Racing | David Pipe |
103) | COMPETITIVE EDGE (IRE) | 9-9-08 | 135 | J P McManus | Conor O’Dwyer IRE |
104) | GOLDEN CHIEFTAIN (IRE) | 11-9-08 | 135 | Brocade Racing | Colin Tizzard |
105) | DOING FINE (IRE) | 8-9-07 | 134 | Carl Hinchy | Rebecca Curtis |
106) | DROMNEA (IRE) | 9-9-07 | 134 | Ann Daly | Mouse Morris IRE |
107) | GOLDEN WONDER (IRE) | 10-9-07 | 134 | P M Cooney | Sandra Hughes IRE |
108) | INDIAN CASTLE (IRE) | 8-9-07 | 134 | Askew Dick Hernon Reynard | Ian Williams |
109) | RIVAGE D’OR (FR) | 11-9-07 | 134 | Gigginstown House Stud | Tony Martin IRE |
110) | STANDING OVATION (IRE) | 9-9-07 | 134 | The Bravo Partnership | David Pipe |
111) | IKORODU ROAD | 13-9-06 | 133 | W J Odell | Graeme McPherson |
112) | NED STARK (IRE) | 8-9-06 | 133 | The Dunkley & Reilly Partnership | Alan King |
113) | RATHLIN | 11-9-06 | 133 | Masters Of The Hall 2 | Micky Hammond |
114) | RIGADIN DE BEAUCHENE (FR) | 11-9-06 | 133 | Andrew Wiles | Venetia Williams |
115) | WYCK HILL (IRE) | 12-9-06 | 133 | J P McManus | David Bridgwater |
116) | PORTRAIT KING (IRE) | 11-9-04 | 131 | James Beaumont & Douglas Pryde | Patrick Griffin IRE |
117) | WOODFORD COUNTY | 9-9-04 | 131 | The Englands and Heywoods | Philip Hobbs |
118) | ANY CURRENCY (IRE) | 13-9-03 | 130 | Cash Is King | Martin Keighley |
119) | DARK LOVER (GER) | 11-9-03 | 130 | The Dark Lovers | Jamie Snowden |
120) | SEEBRIGHT | 9-9-03 | 130 | Mrs D J Fleming | Victor Dartnall |
121) | GODSMEJUDGE (IRE) | 10-9-02 | 129 | Favourites Racing Ltd | David Dennis |
122) | SAROQUE (IRE) | 9-9-02 | 129 | Andrew Brooks | Venetia Williams |
123) | TOUR DES CHAMPS (FR) | 9-9-02 | 129 | Caroline Mould | Nigel Twiston-Davies |
124) | AERLITE SUPREME (IRE) | 9-9-01 | 128 | M J Haines | Evan Williams |
125) | FINANCIAL CLIMATE (IRE) | 9-9-01 | 128 | Sara Fillery & Friends | Oliver Sherwood |
126) | HARRY THE VIKING | 11-9-01 | 128 | Jim Beaumont & Quona Thomson | Sandy Thomson |
Read ‘Horse Talk with Simon Jackson’ at London24 for the latest horse racing news.