
Racing towards the finish at Cheltenham. Pic: Dan Abraham, RACINGFOTOS.COM (Courtesy of Great British Racing).
Horse Talk with Simon Jackson: Top horse-racing tips and the latest news.
ANNACOTTY has been allotted 8lbs more than he carried to victory last year in the BetVictor Gold Cup where he bids to become only the third horse to secure back to back victories.
Only Half Free (1984 & 1985) and Bradbury Star (1993 & 1994) have previously won the extended two and a half mile Grade 3 handicap chase in successive years.
The £160,000 feature race of The Open meeting at Cheltenham on November 12 was previously run as the Paddy Power Gold Cup and is sponsored this year for the first time by BetVictor.
Last year Annacotty narrowly beat Buywise who re-opposes. Annacotty raced only at Cheltenham for the remainder of that season. He was sixth in a Grade 3 in December and won at the same level in January. His last run of the campaign was when finishing well back in the Ryanair Chase won by Vautour at the Cheltenham Festival in March.
The Betvictor Gold Cup is set to be his first race of the season and trainer Alan King has revealed that the eight-year-old is in good order ahead of the valuable contest.
“It is the plan to go for the BetVictor Gold Cup again with Annacotty,” King confirmed.
“He is well and in good form. We would like to see a drop of rain before next weekend.
“He is a horse who is better fresh, so it was always the plan to go straight to Cheltenham again with him.”
Irish Cavalier and Top Gamble were given joint top-weight of 11st 12lbs when the weights were unveiled this week and the new sponsors anticipate a competitive renewal.
“We bet 10/1 the field for the inaugural running of this historic contest under the BetVictor Gold Cup banner,” Charlie McCann of BetVictor said.
“It looks sure to be a mouth-watering clash although running plans remain fluid for many of the principals.
“We cut Garde La Victoire in light of his second in the Haldon Gold Cup where he gave every indication that a return to further on a left-handed track would see him in an even better light.
“It is sure to be a vintage renewal of this valuable and prestigious handicap chase.”
The BetVictor Gold Cup (weights)
Grade 3 Handicap Chase. £160,000 Total Prize Fund
Cheltenham, 2.25pm Saturday, November 12, Two miles, four & a half furlongs
Horse | Age | Wgt | Owner | Trainer |
IRISH CAVALIER (IRE) | 7 | 11-12 | A McIver | Rebecca Curtis |
TOP GAMBLE (IRE) | 8 | 11-12 | Walters Plant Hire & James & Jean Potter | Kerry Lee |
VIBRATO VALTAT (FR) | 7 | 11-11 | Axom XLIII | Paul Nicholls |
BALLYNAGOUR (IRE) | 10 | 11-09 | Allan Stennett | David Pipe |
TAQUIN DU SEUIL (FR) | 9 | 11-08 | Martin Broughton & Friends 1 | Jonjo O’Neill |
ANNACOTTY (IRE) | 8 | 11-08 | Mrs Peter Prowting | Alan King |
ART MAURESQUE (FR) | 6 | 11-08 | Mrs Johnny de la Hey | Paul Nicholls |
VILLAGE VIC (IRE) | 9 | 11-07 | Alan Peterson | Philip Hobbs |
MORE OF THAT (IRE) | 8 | 11-06 | J P McManus | Jonjo O’Neill |
BRISTOL DE MAI (FR) | 5 | 11-06 | Simon Munir & Isaac Souede | Nigel Twiston-Davies |
SIZING GRANITE (IRE) | 8 | 11-06 | Ann & Alan Potts | Colin Tizzard |
SAPHIR DU RHEU (FR) | 7 | 11-05 | The Stewart Family | Paul Nicholls |
EMPIRE OF DIRT (IRE) | 9 | 11-03 | Gigginstown House Stud | Gordon Elliott IRE |
GARDE LA VICTOIRE (FR) | 7 | 11-03 | Diana Whateley | Philip Hobbs |
TRIOLO D’ALENE (FR) | 9 | 11-02 | Mr & Mrs Sandy Orr | Nicky Henderson |
BUYWISE (IRE) | 9 | 11-02 | T Hywel Jones | Evan Williams |
TENOR NIVERNAIS (FR) | 9 | 11-02 | Boultbee Brooks Ltd | Venetia Williams |
HENRI PARRY MORGAN | 8 | 11-02 | Ednyfed & Elizabeth Morgan | Peter Bowen |
VOIX D’EAU (FR) | 6 | 11-01 | Harry Fry Racing – Voix D’Eau Syndicate | Harry Fry |
INDIAN STREAM | 7 | 11-00 | Mrs G Davies | Neil Mulholland |
KING’S ODYSSEY (IRE) | 7 | 10-13 | William & Angela Rucker | Evan Williams |
REGAL ENCORE (IRE) | 8 | 10-13 | J P McManus | Anthony Honeyball |
CAID DU BERLAIS (FR) | 7 | 10-12 | Donlon, Doyle, MacDonald & C Barber | Paul Nicholls |
BOUVREUIL (FR) | 5 | 10-12 | J P McManus | Paul Nicholls |
TURBAN (FR) | 9 | 10-11 | Turbanators | Paul Henderson |
DOUBLE SHUFFLE (IRE) | 6 | 10-11 | Crossed Fingers Partnership | Tom George |
ASO (FR) | 6 | 10-10 | The Bellamy Partnership | Venetia Williams |
SHANAHAN’S TURN (IRE) | 8 | 10-09 | Ann & Alan Potts | Colin Tizzard |
SIZING PLATINUM (IRE) | 8 | 10-08 | Ann & Alan Potts | Colin Tizzard |
BALLYKAN | 6 | 10-07 | Simon Munir & Isaac Souede | Nigel Twiston-Davies |
STILLETTO (IRE) | 7 | 10-07 | Roger Brookhouse | Johnny Farrelly |
AS DE MEE (FR) | 6 | 10-05 | The Stewart Family & Judi Dench | Paul Nicholls |
JOHNNY OG | 7 | 10-05 | T Hanlon M Boothright S Hanlon N Martin | Martin Keighley |
KING’S SOCKS (FR) | 4 | 10-04 | Bryan Drew | David Pipe |
VINTAGE VINNIE (IRE) | 7 | 10-04 | Trembath, Hyde, Outhart & Hill | Rebecca Curtis |
SPLASH OF GINGE | 8 | 10-03 | J D Neild | Nigel Twiston-Davies |
FRODON (FR) | 4 | 10-03 | P J Vogt & Ian Fogg | Paul Nicholls |
ORBASA (FR) | 5 | 10-01 | Ditcheat Thoroughbreds Orbasa | Paul Nicholls |
KILLER CROW (IRE) | 7 | 10-00 | Gigginstown House Stud | Gordon Elliott IRE |
MYSTIFIABLE | 8 | 10-00 | Graham and Alison Jelley | Fergal O’Brien |
THOMAS CRAPPER | 9 | 10-00 | Apisukcom | Robin Dickin |
FULL SHIFT (FR) | 7 | 9-13 | J P McManus | Nicky Henderson |
POTTERS CROSS | 9 | 9-07 | Conyers, O’Reilly, Roddis, Zeffman | Rebecca Curtis |
Horse Talk with Simon Jackson. Showcasing horse racing in London and the south east.