
Cue Card targets a third win in the Betfair Chase. Pic: Dan Abraham, RACINGFOTOS.COM (Courtesy of Great British Racing).
Horse Talk with Simon Jackson: Top horse-racing tips and the latest news.
CUE CARD is one of 22 entries in the £200,000 Betfair Chase at Haydock Park on November 19 – the first leg of The Jockey Club’s £1million Chase Triple Crown.
Kempton Park hero Cue Card captured the Betfair Chase for the second time last year with an emphatic 11-length victory over Silviniaco Conti who reopposes.
He secured the second leg of the Triple Crown when winning the King George VI Chase at Kempton Park on Boxing Day, where Colin Tizzard’s rejuvenated chaser finished gamely to beat Vautour in a thrilling finish.
Cue Card appeared to have a great chance of landing the Triple Crown when travelling well in the Timico Cheltenham Gold Cup, only to fall at the third last fence when challenging for the lead.
Cue Card heads the betting at 7-4 with Betfair, despite finishing only third to Irish Cavalier (10-1) on his comeback in the Grade 2 Charlie Hall Chase at Wetherby on October 29.
Meanwhile, The Betfair Chase is the likely starting point for 2015 Cheltenham Gold Cup winner Coneygree (10-3). The nine-year-old was the first novice since Captain Christy in 1974 to win the Gold Cup but missed most of last season through injury.
Silviniaco Conti, winner of the Betfair Chase in 2012 and 2014 is priced at 7-1.
The Betfair Chase
Grade 1, £200,000 total prize fund
Haydock Park, 3.00pm. Saturday, November 19. Three miles
Horse | Age | Owner | Trainer |
BALLYNAGOUR (IRE) | 10 | Allan Stennett | David Pipe |
BLAKLION | 7 | S Such & C G Paletta | Nigel Twiston-Davies |
CONEYGREE | 9 | The Max Partnership | Mark Bradstock |
CUE CARD | 10 | Jean Bishop | Colin Tizzard |
DON POLI (IRE) | 7 | Gigginstown House Stud | Gordon Elliott IRE |
DYNASTE (FR) | 10 | John White | David Pipe |
FINE RIGHTLY (IRE) | 8 | Patricia Duffin | Stuart Crawford IRE |
GOD’S OWN (IRE) | 8 | Crossed Fingers Partnership | Tom George |
HOLYWELL (IRE) | 9 | Gay Smith | Jonjo O’Neill |
IRISH CAVALIER (IRE) | 7 | A McIver | Rebecca Curtis |
LE MERCUREY (FR) | 6 | Chris Giles & Colm Donlon | Paul Nicholls |
MENORAH (IRE) | 11 | Diana Whateley | Philip Hobbs |
MORE OF THAT (IRE) | 8 | J P McManus | Jonjo O’Neill |
OUTLANDER (IRE) | 8 | Gigginstown House Stud | Gordon Elliott IRE |
ROI DES FRANCS (FR) | 7 | Gigginstown House Stud | Gordon Elliott IRE |
SAPHIR DU RHEU (FR) | 7 | The Stewart Family | Paul Nicholls |
SEEYOUATMIDNIGHT | 8 | Mrs A M Thomson | Sandy Thomson |
SILVINIACO CONTI (FR) | 10 | Chris Giles & Potensis Bloodstock Ltd | Paul Nicholls |
UN TEMPS POUR TOUT (IRE) | 7 | Professor Caroline Tisdall & Bryan Drew | David Pipe |
VEZELAY (FR) | 7 | P Joubert | Emmanuel Clayeux FR |
VIBRATO VALTAT (FR) | 7 | Axom XLIII | Paul Nicholls |
VICENTE (FR) | 7 | John Hales & Ian Fogg | Paul Nicholls |
Horse Talk with Simon Jackson. Showcasing horse racing in London and the south east.